pikselikuva

Aqualine Iran and Mangan Filters...

Aqualine Iron and Mangan Filters can decrease iron and mangan amount that is up to Sppm in water into drinking and usage water standards (Fe = 0,2 ppm — Mn = 0,05 ppm) by means of special minerals. For these special minerals, there is no need for extra regent equipment. Beside this, these filters move hydrogen sulphate, metan, free carbon dioxide available at water and organic wastes at high concentration. As human health is taken into consideration primarily at Aqualine Filtration Systems, minerals used at our systems adjust with World Food Norms.

Model Tank Dimensions (inch) Connection Ø (inch) Flow Rate (m3/h)
15 m/h
Flow Rate (m3/h)
20 m/h
FLECK 5600        
AQUA F-8 8x17 3/4"-1" 0,5 0,65
AQUA F-15 7x35 3/4"-1" 0,37 0,5
AQUA F-20 8x35 3/4"-1" 0,5 0,65
AQUA F-30 10x35 3/4"-1" 0,75 1
AQUA F-50 10x54 3/4"-1" 0,75 1
FLECK 2750        
AQUA F-50 10x54 1" 0,75 1
AQUA F-60 12x52 1" 1 1,5
AQUA F-80 13x54 1" 1,3 1,7
AQUA F-100 14x65 1" 1,5 2
AQUA F-150 16x65 1" 2 2,6
AQUA F-200 18x65 1" 2,5 3,3
AQUA F-250 21x60 1" 3,3 4,5
FLECK 2850        
AQUA F-100 14x65 11/2" 1,5 2
AQUA F-150 16x65 11/2" 2 2,6
AQUA F-200 18x65 11/2" 2,5 3,3
AQUA F-250 21x60 11/2" 3,3 4,5
AQUA F-300 24x69 11/2" 4,4 5,8
FLECK 2900        
AQUA F-100 14x65 2" 1,5 2
AQUA F-150 16x65 2" 2 2,6
AQUA F-200 18x65 2" 2,5 3,3
AQUA F-250 21x60 2" 3,3 4,5
FLECK 3150        
AQUA F-300 24x69 2" 4,4 5,8
AQUA F-500 30x72 2" 6,85 9,12
AQUA F-750 36x72 2" 9,85 13,13
AQUA F-900 42x78 2" 13,4 17,9
FLECK 3900        
AQUA F-500 30x78 3" 6,85 9,12
AQUA F-750 36x72 3" 9,85 13,13
AQUA F-900 42x78 3" 13,4 17,9